
Network Evaluation
Network Consulting
Network Design
Network Support Plans
Network Security
Server Installation 
New Jersey Computer Repair
Experienced Computer Techs
Fast On-site Support Services
Certified IT Consultants
ICS IT Support Plans: ICS IT Support Plans are competitively priced & all-inclusive. Each plan provides Proactive Maintenance, Server Monitoring, Remote helpdesk support, on-site support and unlimited Remote Data Backup Support. Let ICS handle your Information Technology so you can handle your business objectives. |
|
ICS Support Plans: |
SBS1PLUS 2-5 users 1 server |
SMB5 5-10 users 1 server |
SMB10 10-15 users 1-2 servers |
SMB15 15-20 users 1-3 servers |
SMB20 20-25 users 1-4 servers |
SMB25 25-30 users 1-5 servers |
|---|---|---|---|---|---|---|
| Total Monthly Support Time Included: | 3 hours |
6 hours |
9 hours |
13 hours |
15 hours |
20 hours |
| Monthly Cost: | $299.00 |
$549.00 |
$899.00 |
$1,249.00 |
$1,599.00 |
$1,999.00 |
| PROACTIVE MAINTENANCE | ||||||
| 24x7 Remote Monitoring of Servers | ||||||
| 8x6 M-F Proactive Maintenance | ||||||
| Weekly \ Biweekly Scheduled Server Maintenance | 1hr/month |
2hrs/month |
2hrs/month |
4hrs/month |
4hrs/month |
6hrs/month |
| Weekly \ Biweekly Health Reporting | ||||||
| Microsoft Updates and Patch Management | ||||||
| Event Viewer Checkup | ||||||
| Network Resource Monitoring | ||||||
| Automatic Problem Escalation & Resolution | ||||||
| TECHNICAL SUPPORT | ||||||
| 8x6 M-F Remote Helpdesk Support | 1hr/month |
2hrs/month |
3hrs/month |
4hrs/month |
4hrs/month |
4hrs/month |
| On-site Support | 20% Discount |
1hr/month |
2hrs/month |
2hrs/month |
4hrs/month |
4hrs/month |
| 8x6 M-F Remote Support of Servers | 1hr/month |
1hr/month |
2hrs/month |
2hrs/month |
2hrs/month |
4hrs/month |
| Emergency On-site Support | 20% Discount |
20% Discount |
20% Discount |
1hr/month |
1hr/month |
2hrs/month |
| iPhone, BlackBerry, Smart Phone Support | ||||||
| Microsoft Exchange Server Support | ||||||
| Online \ Email Ticketing System | ||||||
| SECURITY SERVICES | ||||||
| Network Security Auditing | ||||||
| Vulnerability Scanning | ||||||
| Free Spyware / Malware Removal Agent | ||||||
| Firewall Management and Monitoring | ||||||
| Antivirus \ Antispam Management | ||||||
| BACKUP & DISASTER RECOVERY | ||||||
| ICS Secure Cloud | Remote Data Backup | 50GB |
50GB |
60GB |
75GB |
100GB |
150GB |
| Unlimited Backup Management & Support | ||||||
| Daily Review of Remote Backup Reports | ||||||
| MS Exchange Database Remote Backup | ||||||
| MS Exchange Mail Level Remote Backup | ||||||
| MS Hyper-V Virtual Machine Backup | ||||||
| VMware Virtual Machine Backup | ||||||
| MS SQL Server Database Remote Backup | ||||||
| ICS Secure Cloud Message Continuity | ||||||
| Advanced Disaster Recovery Solutions | Available |
Available |
Available |
Available |
Available |
Available |
| SERVICES & BENEFITS | ||||||
| Online Customer Portal | ||||||
| Asset Tracking and Management | ||||||
| IT Purchasing and Guidance | ||||||
| Discounts on Projects & Installations | ||||||
| Cloud Computing Services | Available |
Available |
Available |
Available |
Available |
Available |
| Support for Multiple Office Locations | ||||||
| Microsoft Certified Managed Service | ||||||
| Priority Response Times | ||||||
| Additional Hours | $120.00/hr |
$120.00/hr |
$106.50/hr |
$106.50/hr |
$106.50/hr |
$106.50/hr |
|
|